
| 2004—2005 | MA in Smart Design ATTIK + University of Huddersfield |
| 1996—2000 | BFA in Graphic Design Brigham Young University |
| 2009—Present | Utah Valley University Department of Art & Visual Communications Assistant Professor |
Courses:
|
| Course | Title | Hours | Students |
|---|---|---|---|
| ART 443R | Special Topics: Interactive Installations |
3.0 | 20 |
| ART 446R | Advanced Interactive Design | 3.0 | 14 |
| Course | Title | Hours | Students |
|---|---|---|---|
| ART 1410 | Typography & Layout I | 3.0 | 16 |
| ART 2460 | Interactive I | 3.0 | 20 |
| ART 3460 | Interactive II | 3.0 | 21 |
| ART 446R | Advanced Interactive Design | 3.0 | 20 |
| ART 491R | Independent Study | 3.0 | 1 |
| ART 4990 | Senior Studio | 3.0 | 2 |
| ART 4991 | BFA Project | 3.0 | 2 |
| Course | Title | Hours | Students |
|---|---|---|---|
| ART 1410 | Typography & Layout I | 3.0 | 22 |
| ART 2460 | Interactive I | 3.0 | 21 |
| ART 2460 | Interactive I | 3.0 | 21 |
| ART 3460 | Interactive II | 3.0 | 22 |
| 2002-2004 | Brigham Young University, Department of Visual Arts Visiting Instructor |
Courses:
|
| Course | Title | Hours | Students |
|---|---|---|---|
| VAGD 310 | Advanced Computer Applications | 2.0 | 17 |
| VAGD 410R | Computer Applications for Graphic Design Studio | 2.0 | 4 |
| VAGD 499R | Directed Studies in Graphic Design | 6.0 | 1 |
| Course | Title | Hours | Students |
|---|---|---|---|
| VAGD 410R | Computer Applications for Graphic Design Studio | 2.0 | 14 |
| VAGD 410R | Computer Applications for Graphic Design Studio | 2.0 | 14 |
| VAGD 494R | Special Problems in Graphic Design | 2.0 | 19 |
| VAGD 494R | Special Problems in Graphic Design | 3.0 | 3 |
| VAGD 499R | Directed Studies in Graphic Design | 6.0 | 0 |
| Course | Title | Hours | Students |
|---|---|---|---|
| VAGD 210 | Intermediate Computer Applications | 2.0 | 14 |
| VAGD 310 | Advanced Computer Applications | 2.0 | 14 |
| VAGD 310 | Advanced Computer Applications | 2.0 | 19 |
| VAGD 494R | Special Problems in Graphic Design | 3.0 | 3 |
| VAGD 499R | Directed Studies in Graphic Design | 6.0 | 0 |
| Course | Title | Hours | Students |
|---|---|---|---|
| VAGD 310 | Advanced Computer Applications | 2.0 | 12 |
| VAGD 410R | Computer Applications for Graphic Design Studio | 2.0 | 8 |
| Course | Title | Hours | Students |
|---|---|---|---|
| VAGD 310 | Advanced Computer Applications | 2.0 | 14 |
| VAGD 410R | Computer Applications for Graphic Design Studio | 2.0 | 13 |
| VAGD 494R | Special Problems in Graphic Design | 1.5 | 13 |
| VAGD 494R | Special Problems in Graphic Design | 1.5 | 8 |
| Course | Title | Hours | Students |
|---|---|---|---|
| VAGD 210 | Intermediate Computer Applications | 2.0 | 15 |
| VAGD 310 | Advanced Computer Applications | 2.0 | 14 |
| VAGD 310 | Advanced Computer Applications | 2.0 | 17 |
| 2001-2002 | Brigham Young University Department of Visual Arts Part-time Instructor |
Courses:
|
| Course | Title | Hours | Students |
|---|---|---|---|
| VA 132 | 2D Design & Computer Induction | 1.5 | 12 |
| Course | Title | Hours | Students |
|---|---|---|---|
| VADES 310 | Advanced Computer Applications | 2.0 | 20 |
| Course | Title | Hours | Students |
|---|---|---|---|
| VADES 245 | Introduction to Graphic Design | 2.0 | 19 |
| Aug 2009–Present | Utah Valley University Department of Art & Visual Communications Orem, UT, United States Assistant Professor |
| Aug 2005–AUG 2009 | The Office of Ray Elder Northern Ireland Freelance Designer/Technologist |
| Sep 2002–Aug 2004 | Brigham Young University Department of Visual Arts Provo, UT, United States Assistant Professor |
| Aug 2001–Aug 2002 | Brigham Young University Publications & Graphics Provo, UT, United States Senior Designer |
| Jan 2001–Aug 2001 | iAccess Draper, UT, United States Graphic Designer |
| Oct 2000–Jan 2001 | Fitch |
| Jul 1999–Sep 1999 | Pentagram New York, NY, United States Internship |
| May 1999–Jul 1999 | Design: MW New York, NY, United States Internship |
| 2009–Present | Computer Committee UVU Department of Art & Visual Communications Committee Member |
| 2009–Present | UVU AIGA Student Group Faculty Advisor |
| 2003–2004 | Technology Committee BYU Department of Visual Arts Committee Chair |
2002–2003 |
Technology Committee BYU Department of Visual Arts Committee Member |
| 2002–2004 | Atelier Faculty Advisor & Instructor Weekly evening workshop of basic, intermediate and advanced instruction for students and professionals learning Adobe AfterEffects and Adobe Flash. |
| 2002–2004 | BYU AIGA Student Group Faculty Advisor |
| 2009–2010 | AIGA Salt Lake City Board Member—Education Director |
| 2003–2004 | AIGA Salt Lake City Board Member—Webmaster |
| 2009–Present | AIGA—The Professional Association for Design |
| 1998–2005 | AIGA—The Professional Association for Design |
| 2003 | Print Regional Annual Speaking in Tongues, BYU Magazine |
| 2003 | CASE Gold Medal Speaking in Tongues, BYU Magazine |
| 2002 | AIGA Salt Lake City | 100 Show |
| 1999 | AIGA Salt Lake City | 100 Show | Top Ten Ingot Archipelago Bath Salts, Student Packaging Project |
| 2005 | 3F: Three Days of Flash University of Huddersfield Three day workshop of basic, intermediate and advanced instruction tailored for fellow graduate students hoping to learn Adobe Flash. |
| 2003 | 3F: Three Days of Flash BYU Conferences & Workshops Three day workshop of basic, intermediate and advanced instruction tailored for creatives hoping to learn Adobe Flash. |